Embark on a thrilling journey with Address Questâ„¢, where your passion for NFTs could lead to owning real-world, tangible property. Compete for our grand prize of 2,500 ETH worth of tokenized real estate, and be part of a game that turns virtual assets into real-world value.
Powered by Ethereum Address Service (EAS), Address Questâ„¢ merges cutting-edge blockchain technology with tangible property investment, offering unparalleled rewards for our community.
Rank | User | Total Points | Real-Estate Value |
---|---|---|---|
1 | TBA | Wild Card | 2,500 ETH |
2 | Loading... | N/A | 1,000 ETH |
3 | Loading... | N/A | 500 ETH |
4 | Loading... | N/A | 300 ETH |
5 | Loading... | N/A | 200 ETH |
6 | Loading... | N/A | 200 ETH |
7 | Loading... | N/A | 200 ETH |
8 | Loading... | N/A | 200 ETH |
9 | Loading... | N/A | 200 ETH |
10 | Loading... | N/A | 200 ETH |
11 | Loading... | N/A | 100 ETH |
12 | Loading... | N/A | 100 ETH |
13 | Loading... | N/A | 100 ETH |
14 | Loading... | N/A | 100 ETH |
15 | Loading... | N/A | 100 ETH |
16 | Loading... | N/A | 100 ETH |
17 | Loading... | N/A | 100 ETH |
18 | Loading... | N/A | 100 ETH |
19 | Loading... | N/A | 100 ETH |
20 | Loading... | N/A | 100 ETH |
21 | Loading... | N/A | 100 ETH |
22 | Loading... | N/A | 100 ETH |
23 | Loading... | N/A | 100 ETH |
24 | Loading... | N/A | 100 ETH |
25 | TBA | Wild Card | 100 ETH |
26 | Loading... | N/A | 75 ETH |
27 | Loading... | N/A | 75 ETH |
28 | Loading... | N/A | 75 ETH |
29 | Loading... | N/A | 75 ETH |
30 | Loading... | N/A | 75 ETH |
31 | Loading... | N/A | 75 ETH |
32 | Loading... | N/A | 75 ETH |
33 | Loading... | N/A | 75 ETH |
34 | Loading... | N/A | 75 ETH |
35 | Loading... | N/A | 75 ETH |
36 | Loading... | N/A | 75 ETH |
37 | Loading... | N/A | 75 ETH |
38 | Loading... | N/A | 75 ETH |
39 | Loading... | N/A | 75 ETH |
40 | Loading... | N/A | 75 ETH |
41 | Loading... | N/A | 75 ETH |
42 | Loading... | N/A | 75 ETH |
43 | Loading... | N/A | 75 ETH |
44 | Loading... | N/A | 75 ETH |
45 | Loading... | N/A | 75 ETH |
46 | Loading... | N/A | 75 ETH |
47 | Loading... | N/A | 75 ETH |
48 | Loading... | N/A | 75 ETH |
49 | Loading... | N/A | 75 ETH |
50 | TBA | Wild Card | 75 ETH |
51 | Loading... | N/A | 25 ETH |
52 | Loading... | N/A | 25 ETH |
53 | Loading... | N/A | 25 ETH |
54 | Loading... | N/A | 25 ETH |
55 | Loading... | N/A | 25 ETH |
56 | Loading... | N/A | 25 ETH |
57 | Loading... | N/A | 25 ETH |
58 | Loading... | N/A | 25 ETH |
59 | Loading... | N/A | 25 ETH |
60 | Loading... | N/A | 25 ETH |
61 | Loading... | N/A | 25 ETH |
62 | Loading... | N/A | 25 ETH |
63 | Loading... | N/A | 25 ETH |
64 | Loading... | N/A | 25 ETH |
65 | Loading... | N/A | 25 ETH |
66 | Loading... | N/A | 25 ETH |
67 | Loading... | N/A | 25 ETH |
68 | Loading... | N/A | 25 ETH |
69 | Loading... | N/A | 25 ETH |
70 | Loading... | N/A | 25 ETH |
71 | Loading... | N/A | 25 ETH |
72 | Loading... | N/A | 25 ETH |
73 | Loading... | N/A | 25 ETH |
74 | Loading... | N/A | 25 ETH |
75 | TBA | Wild Card | 25 ETH |
76 | Loading... | N/A | 20 ETH |
77 | Loading... | N/A | 20 ETH |
78 | Loading... | N/A | 20 ETH |
79 | Loading... | N/A | 20 ETH |
80 | Loading... | N/A | 20 ETH |
81 | Loading... | N/A | 20 ETH |
82 | Loading... | N/A | 20 ETH |
83 | Loading... | N/A | 20 ETH |
84 | Loading... | N/A | 20 ETH |
85 | Loading... | N/A | 20 ETH |
86 | Loading... | N/A | 20 ETH |
87 | Loading... | N/A | 20 ETH |
88 | Loading... | N/A | 20 ETH |
89 | Loading... | N/A | 20 ETH |
90 | Loading... | N/A | 20 ETH |
91 | Loading... | N/A | 20 ETH |
92 | Loading... | N/A | 20 ETH |
93 | Loading... | N/A | 20 ETH |
94 | Loading... | N/A | 20 ETH |
95 | Loading... | N/A | 20 ETH |
96 | Loading... | N/A | 20 ETH |
97 | Loading... | N/A | 20 ETH |
98 | Loading... | N/A | 20 ETH |
99 | Loading... | N/A | 20 ETH |
100 | TBA | Wild Card | 20 ETH |
NFT Type | Mint / Referral Points | EAS Marketplace Points* |
---|---|---|
Standard Address NFT | 2 | 1 point for every 0.01 ETH spent |
Gold Address NFT | 5 | 1 point for every 0.01 ETH spent |
Charity Address NFT | 10 | 1 point for every 0.01 ETH spent |
Platinum Address NFT | 25 | 1 point for every 0.01 ETH spent |
*Spent on EAS Marketplace ONLY. Purchases on other third-party marketplaces do not earn points for Address Questâ„¢.
For every 100 ETH prize pool milestone reached, EAS will randomly distribute 1 Wild Card NFT through a publicly viewable drawing at random.org. Address Questâ„¢ participants with a minimum of two (2) points will be automatically entered into all drawings.
Address Questâ„¢ game 1.0 will have 100 winners in total: One Grand Prize Wild Card winner, 95 points-based winners, and four additional Wild Card winners.
Place | Prize |
---|---|
1st Place | 2,500 ETH Wild Card |
2nd Place | 1,000 ETH |
3rd Place | 500 ETH |
4th Place | 300 ETH |
5th - 10th Places | 200 ETH each |
11th - 24th | 100 ETH each |
25th Place | 100 ETH Wild Card |
26st - 49th | 75 ETH each |
50th Place | 75 ETH Wild Card |
51st - 74th | 25 ETH each |
75th Place | 25 ETH Wild Card |
76th- 99th | 20 ETH each |
100th Place | 20 ETH Wild Card |
To gain an entry into the Address Questâ„¢ prize pool, participants ARE REQUIRED to have a registered account with a valid email address on easnft.com.
To create an EAS account, participants must connect a web3 wallet at the top right of the EAS website. Once a wallet is connected, participants must navigate to the Account Dashboard and enter an email in the account details section. Address Questâ„¢ NFTs for mint are available exclusively on the EAS website. Only NFTs purchased from the EAS Marketplace qualify for participation in Address Questâ„¢.
EAS will publish and update the Address Questâ„¢ prize pool amount on its website in real-time. All Address Questâ„¢ prize pool allocations are sent to a dedicated ETH wallet address which can be viewed publicly. All prize pool allocations are contemplated in EAS smart contract code, and include 10% on new mint sales and 1% on each purchase on the EAS Marketplace.
Address Questâ„¢ 1.0 concludes when the prize pool has reached 10,000 ETH, or a 24-month maximum duration from the EAS formally announced launch of Address Questâ„¢.
Tiebreakers for points-based winners will be decided by: 1) referral volume, 2) purchase volume, and 3) if still a tie, a drawing at random.org.
For EAS Wild Card NFT drawings at random.org, only ONE wallet address will qualify per drawing regardless of the number of points that wallet address has accumulated. For the grand prize drawing at random.org, a Wild Card NFT holder, including those individuals holding multiple Wild Cards in the same wallet address or different wallet addresses, may only win one time per prize period (for example, if a participant wins the grand prize Wild Card drawing, he/she/they is not eligible to win the 25th place wild card prize). A Wild Card NFT winner may also win a points-based prize.
Address Questâ„¢ winners will have thirty (30) days to claim a prize. EAS will publish the claim process on easnft.com. Winners will also be contacted via their EAS account registered email. Points-based prizes which remain unclaimed after the initial claim period has expired will be awarded to the next highest ranked participant on the leaderboard, and must be claimed within seven (7) days. For the grand prize Wild Card drawing, EAS will select 5 winners and 5 alternates. In the event winning prizes are not claimed within the initial claim period, alternates will have seven (7) days to claim a prize. If necessary, EAS will conduct additional Wild Card drawings until all winning prizes have been claimed.
The selection of real-world property that will be purchased for game winners, will be determined by community-driven data. At the conclusion of the Address Questâ„¢ 1.0, a minimum of five winning neighborhood postal codes will be selected from which property will be purchased and tokenized. The winning neighborhoods will be those which obtain the highest volume of new mint sales and EAS Marketplace sales.
For Address Questâ„¢ 1.0, only United States-based neighborhoods will be activated for property purchase.
Property will be referred for purchase by EAS approved real estate brokerage partners in the winning neighborhood postal codes. To qualify for purchase, a property must be unanimously approved by a 3 person EAS appointed investment committee. EAS investment committee members are not eligible to receive prizes in Address Questâ„¢. All properties will be managed by an EAS-appointed property management company.
The Address Questâ„¢ property purchase period will commence at the conclusion of the game and conclude when all tokenized property shares have been allocated to the winning parties. Tokenized shares will be allocated at the closing of the property purchase period.
The title of each Address Questâ„¢ purchased property will be 100% owned by a US-based corporate entity. Shares of the corporate entity will be converted to tokens and valued based upon a detailed annual appraisal of the property. Address Questâ„¢ winners will be allocated tokens representing an amount equal to their winnings less a pro-rata share of legal, accounting and relevant administrative costs. Tokenized property shares will be tradable on the EAS real estate marketplace in compliance with SEC, FINRA and other regulatory guidelines as required by US law.
Any property-related income distributions will be made in cryptocurrency to the wallet associated with the tokenized share.
Property management fees, legal, accounting, auditing and necessary operational fees will be expensed to the property specific corporate entity.